Dashboard
Prediction Breakdown
Capswan Score
1802
Predictions
37.42%
Win Rate
Search ...
My Predictions
My Assets
Prediction | Delta $ | Delta % | Progress | Status | Score | Start | End | Source | ||
---|---|---|---|---|---|---|---|---|---|---|
$306.32 | 36.77% | OPEN | 6.52 | 12/20/2024 | 04/30/2025 | |||||
$3,599 | 5.49% | OPEN | 32.09 | 12/20/2024 | 01/01/2025 | |||||
-$17.61 | -8.4% | OPEN | 0.63 | 12/18/2024 | 01/31/2025 | |||||
$19.33 | 8.57% | OPEN | 5.68 | 12/17/2024 | 12/22/2024 | |||||
$893,510 | 88.08% | OPEN | 16.1 | 12/17/2024 | 12/31/2030 | |||||
$893,924 | 88.13% | OPEN | 32 | 12/17/2024 | 12/31/2030 | |||||
$143,996 | 26.38% | OPEN | 7.83 | 12/17/2024 | 06/01/2025 | |||||
$591.46 | 30.93% | OPEN | 5.35 | 12/17/2024 | 06/01/2025 | |||||
$3,465 | 85.85% | OPEN | 5.66 | 12/17/2024 | 06/01/2025 | |||||
$3,105 | 3% | OPEN | 2.79 | 12/16/2024 | 12/22/2024 | |||||
$16,485 | 15.93% | OPEN | 0.78 | 12/16/2024 | 12/31/2025 | |||||
$120,000 | 100% | OPEN | 1.2 | 12/16/2024 | 12/31/2025 | |||||
$1,025 | 1.05% | WIN | +0.37 | 11/23/2024 | 11/30/2024 | |||||
$4,616 | 5% | WIN | +2.46 | 11/20/2024 | 11/24/2024 | |||||
$14.56 | 6.18% | WIN | +1.38 | 11/19/2024 | 12/01/2024 | |||||
-$907.5 | -1% | LOSS | -6.91 | 11/15/2024 | 11/16/2024 | |||||
$29.61 | 1% | WIN | +1.02 | 11/08/2024 | 11/10/2024 | |||||
$1.95 | 1% | WIN | +1.47 | 11/07/2024 | 11/08/2024 | |||||
$692.08 | 1% | LOSS | -2.14 | 11/01/2024 | 11/03/2024 | |||||
$2,013 | 3% | LOSS | -3 | 10/21/2024 | 10/27/2024 | |||||
$26.84 | 1% | LOSS | -0.83 | 10/21/2024 | 10/27/2024 | |||||
$1.64 | 1% | WIN | +2.07 | 10/21/2024 | 10/22/2024 | |||||
$1,634 | 2.39% | WIN | +1.04 | 10/18/2024 | 10/31/2024 | |||||
$11,040 | 17.82% | LOSS | -16.41 | 10/05/2024 | 10/11/2024 | |||||
$4,609 | 7.63% | WIN | +1.83 | 10/03/2024 | 10/31/2024 | |||||
$0.004968 | 4% | WIN | +0.17 | 09/27/2024 | 11/30/2024 | |||||
$1.31 | 1% | WIN | +1.02 | 09/18/2024 | 09/22/2024 | |||||
$604.72 | 1% | WIN | +0.53 | 09/18/2024 | 09/30/2024 | |||||
$23.11 | 1% | WIN | +1.06 | 09/17/2024 | 09/22/2024 | |||||
$2,612 | 4.5% | WIN | +2.2 | 09/16/2024 | 09/30/2024 |
Predictions